RRP
£4.98
Now
£4.15
| 3 Tier Disposable Specifications | ||||||
| Stand Size | Tier Size | MM | Inches | Cupcake capacity | total # of cupcakes | Stand Height |
| -- | Tier 1 | 215mm | 8.5" | 6 | -- | -- |
| 2 | Tier 2 | 300mm | 12" | 14 | 20 | 165mm |
| 3 | Tier 3 | 365mm | 14" | 20 | 40 | 281mm |
| 5 Tier Disposable Specifications | ||||||
| Stand Size | Tier Size | MM | Inches | Cupcake Capacity | Total # Of Cupcakes | Stand Height |
| -- | Tier 1 | 140mm | 5.5" | 4 | -- | -- |
| 2 | Tier 2 | 190mm | 7.5" | 4 | 8 | 120mm |
| 3 | Tier 3 | 240mm | 9" | 8 | 16 | 204mm |
| 4 | Tier 4 | 290mm | 10.5" | 16 | 32 | 291mm |
| 5 | Tier 5 | 340mm | 12" | 24 | 56 | 377mm |
The total number of cupcakes and cupcake capacities specified in the above chart are based on calculations made using cupcakes with a 50mm diameter. All cardboard stands will arrive in a flat packed format with a protective hygienic wrap covering both sides of each section.