RRP
£24.95 - £50.95
Now
£21.95 - £42.95
5 Tier Stencil Specifications | ||||||
Stand Size | Tier Size | MM's | Inches's | Cupcake capacity | total # of cupcakes | Stand Height |
-- | Tier 1 | 150mm | 6" | 4 | -- | -- |
2 | Tier 2 | 190mm | 7.5" | 4 | 8 | 106mm |
3 | Tier 3 | 240mm | 9" | 12 | 20 | 209mm |
4 | Tier 4 | 285mm | 11" | 16 | 36 | 312mm |
5 | Tier 5 | 335mm | 13" | 20 | 56 | 415mm |
7 Tier Stencil Specifications | ||||||
Stand Size | Tier Size | MM's | Inches's | Cupcake Capacity | Total # Of Cupcakes | Stand Height |
-- | Tier 1 | 160mm | 6.3" | 4 | -- | -- |
2 | Tier 2 | 190mm | 7.5" | 4 | 8 | 106mm |
3 | Tier 3 | 230mm | 9" | 12 | 20 | 209mm |
4 | Tier 4 | 270mm | 10.6" | 16 | 36 | 312mm |
5 | Tier 5 | 310mm | 12.2" | 20 | 56 | 415mm |
6 | Tier 6 | 360mm | 14.2" | 32 | 88 | 518mm |
7 | Tier 7 | 400mm | 15.7" | 36 |
124 |
621mm |
The total number of cupcakes and cupcake capacities specified in the above chart are based on calculations made using cupcakes with a 50mm diameter. All stands will arrive in a flat packed format with a protective hygienic wrap covering both sides of each section.