RRP
£15.95 - £59.95
Now
£12.95 - £54.95
Stand Size | Tier Size | MM's | Inches's | Cupcake capacity | total # of cupcakes | Stand Height |
-- | Tier 1 | 140mm | 5.5" | 3 | -- | -- |
2 | Tier 2 | 190mm | 7.5" | 6 | 9 | 106mm |
3 | Tier 3 | 240mm | 9.5" | 9 | 18 | 209mm |
4 | Tier 4 | 290mm | 11.5" | 15 | 33 | 312mm |
5 | Tier 5 | 340mm | 13.5" | 18 | 51 | 415mm |
6 | Tier 6 | 390mm | 15.5" | 26 | 77 | 518mm |
7 | Tier 7 | 440mm | 17.5" | 30 |
107 |
621mm |
The total number of cupcakes and cupcake capacities specified in the above chart are based on calculations made using cupcakes with a 50mm diameter. All stands will arrive in a flat packed format with a protective hygienic wrap covering both sides of each section.